CLUB COMPETITIONS
Club Competitions Will Be Run In Grades: Championships (A.0-10) (B.11-13) (C.14-17) (D.18-36)
| 0-60 | One Grade |
| 61-90 | Two Grades (A.0-15) (B.16-36) |
| 91-120 | Three Grades (A.0-12) (B.13-18) (C.19-36) |
| 121 Plus Players | (A.0-10) (B.11-16) (C.17-21) (D.22-36) |
EAST GIPPSLAND VETERAN GOLFERS ASSOCIATION DATES 2015
| January Tuesday 13th | Newry |
| February Monday 9th | Lakes Entrance |
| March Monday 16th | Sale# |
| April Monday 20th | Orbost |
| May Monday 11th | Bairnsdale |
| June Tuesday 16th | Heyfield# |
| July Tuesday 13th | South Pines* |
| August Tuesday 4th | Maffra# |
| September Monday 7th | Yarram |
| October Tuesday 6th | Newry# |
| November Tuesday 17th | Buchan Valley |
| December Monday 14th | Bairnsdale# |
# Indicates Championship Round * Indicates 4BBB events
|
|